STUDENTS ARE BACK ON CAMPUS
– WELCOME BACK STUDENTS! – After almost two years of holding classes online, Riverside College welcomed back its 3rd, 4th and 5th-year students
Riverside College, Inc. helps students become 21st century global leaders and professionals through Technology-Savvy Programs and Nurturing Environment and Processes. #rciconnects
Riverside College, Inc. is a Private Academic Institution in Bacolod City, Negros Occidental, Philippines. The College is operated and managed by Metro Pacific Hospital Holdings, Inc.
It’s a new semester, students! This 2022, more colleges, universities, and specialized schools are conducting limited face-to-face classes now that the restrictions have been eased to Alert Level 1 in most cities in Metro Manila and other key cities in the provinces.
With more schools holding face-to-face classes, there’s now an opportunity for you to reunite with or finally meet your classmates, professors, org mates, pati na rin ang mga ate at kuya from students’ favorite food spots and coffee places.
While students are both excited and anxious over the new semester and the possibility of face-to-face classes, do take note that schools in different regions have varying guidelines depending on the Alert Level of their area.
Yours can be one of the schools resuming on-campus classes. Whether you’re excited to see your classmates in the flesh or anxious about the beginning of classes, here are some tips to help you face the semester. Are you ready to go back to school (physically)?
Follow the school’s protocols
Schools, as public spaces, follow IATF COVID-19 guidelines. Apart from enforcing social distancing, temperature checks, and keeping your face mask on at all times, they also have their initiatives such as handwashing stations, ensuring proper ventilation, and setting up physical barriers, markers and signages, thermal scanners, and air purifiers. All these para mapanatiling ligtas ang mga estudyante at staff!
And when you’re not feeling well, it’s best to stay at home instead. Once you’re well, make sure to frequently check your school’s social media pages for the latest updates and protocols for face-to-face classes.
Hygiene kits are a must
Apart from following the school’s guidelines, we also have to do our part in keeping the campus COVID-free. For one, dapat may nakahanda kang hygiene kit. Your kit should contain alcohol, wipes, soap, and an extra face mask. Having these will help mitigate the spread of the virus on-campus and at home.
Bringing a sanitizing kit alone is not the way to go– using the items is! Siguraduhing palaging nag-di-disinfect ng iyong uupuan, your lunch table, the items you frequently use, and even your classmate’s or friends hands (if they ask, of course). Wash your hands regularly and avoid touching your eyes, nose, and mouth as much as possible.
As soon as you get home, disinfect your phone, ID, bag, eyeglasses (if you have one), money, shoes, and clothes. Have your home wear ready and shower immediately after arriving home. Sa ganitong paraan, your family will be safe from possible exposure to the virus.
Hand waving will do
It’s been a while since you saw your friends, and hugging them is definitely tempting. But, for everyone’s safety, waving at each other will have to do in the meantime. Not only does it minimize possible contact with the virus, but hand waving also encourages everyone to still be friendly while remaining socially-distanced
Alternatives to hand waving can be bowing or air hugs, too!
Bring your own… everything
Another way to minimize the potential spread of the virus is to bring your own, well, everything: water bottle, utensils, calculators, pens, toiletries, and paper.
We’re sure that schools and establishments have been regularly disinfecting the facilities, so let’s do our part by disinfecting them too after use for the next person. This includes the utensils and cups you’re going to use whenever you eat at the cafeteria or outside.
It’s no secret that part of school life is asking for a sheet of paper whenever the professor suddenly requires one. But, for now, it’s best to buy your own. Tigil muna saglit sa paghingi ng yellowpad paper sa katabi.
It’s okay to still do online
If you’re worried about the commute, the crowds, and other circumstances that can affect your face-to-face class experience, it’s okay to still do online classes. To add, some schools offer a hybrid classroom setup where professors teach both in-person and remote students. Maaaring mag-accommodate ng in-person students ang classes depending on the school location’s alert level status and at the same time, other students can continue doing distance learning. On your end, make sure to be engaged in your classes, nasa classroom ka man o nasa bahay.
Check out the latest list of schools that allow limited face-to-face classes in the Philippines. You can also ask your schools whether they support a hybrid learning setup. This way, you have the option of going to school or continuing your learning at home.
Whether you’re attending on-campus classes or distance learning, there are ways your university administrator can help out, especially with distance learning. What matters is you get the best out of the incoming year, whether it be at home or on your campus.
Written by: Camille Legaspi, Bukas Blog, March 2022
– WELCOME BACK STUDENTS! – After almost two years of holding classes online, Riverside College welcomed back its 3rd, 4th and 5th-year students
Riverside College, Inc. and St. Scholastica’s Academy-Bacolod Collaboration Riverside College collaborated with the Missionary Benedictine Sisters and High School Alumni of
R I V E R S I D E C O L L E G E G U I D E L I N
MYTH | FACT | |
---|---|---|
A Radiologic Technologist only stays inside his/her own department. | A Radiologic Technologist is a person who moves around the hospital to take x-rays and other imaging images. One also interacts and work with other health care professionals along the line or work. There are mobile x-ray units where the technician can go to another location as needed. | |
A Radiologic Technologist just needs to work by the book. | Critical Thinking is essential in this field since not all patients have the same variables in cases that can alter the usual procedure. A understanding and adaptability is expected of a Radiologic Technologist. | |
All forms of radiation are harmful. | Radiation is part of the environment, and one is exposed to it daily; the ones used for medical purpose is less in comparison and is more beneficial than not. | |
The field of radiologic technology is stagnant. | As technology is continuously developing, Radiologic Technology is growing in the process as well. Modalities are evolving and new machines and related devices get made and the workers are trained to be adaptable to such situations. | |
The thing done by Radiologic Technologists is only to operate machines and nothing else. | Radiologic Technologists are well-versed in a variety of areas relevant to procedures done in the field, such as proper care and management of patients. They also have an understanding of anatomy and different imaging techniques. | |
X-ray procedures cause infertility. | Protective measures are provided during procedures, and as reviewed by RSNA, the risk towards fertility on both sexes is essentially zero. | |
One can get cancer because of exposure to x-rays. | The radiation received during an x-ray procedure is comparative to what one can receive from the environmental exposure, and certain scenarios like traveling through plane provides you with higher amount of radiation. | |
All equipment used by Radiologic Technologists emit x-rays. | There are modalities that do not produce x-rays, such as Magnetic Resonance Imaging (MRI) which produces radiofrequency, and Ultrasound Machine which emits ultrasonic sound waves | |
Radiologic Technologists can only work in a hospital. | There are field to choose from it is mainly divided into diagnostic and therapeutic areas. One can also choose to be a specialist, or an expert on the use of a specific machine. There are also opportunities in the industrial, veterinary, research, and dental radiography fields. | |
Radiologic Technologists can interpret the taken images. | In a doctor’s office, radiologists fulfill this role in the healthcare delivery system. But Radiologic technologists are not doctors they support physicians and radiologists by obtain necessary images and performing radiation therapy and related operations in order to assure accurate diagnosis and treatment. |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
A Virtual Ceremony of the 61st College Graduation Rites was held last July 31, 2021 via the Facebook page of Riverside College, Inc.-Bacolod City. A total of 136 College students belonging to the old curriculum graduated, 14 from the Radiologic Technology, 5 from Nursing, 51 from Physical Therapy, 12 from Psychology, 41 from Pharmacy, 11 from Medical Technology and 2 from Entrepreneurship. This year’s Loyalty Awardees are Andrea Rose B. Bergalino and Ailyn R. Delos Reyes, both from the College of Pharmacy, who are also graduates of RCI’s Pharmacy Services NC II program prior to taking up the BS Pharmacy degree. The Loyalty Award is given to a graduating student who has repeatedly chosen Riverside College s his educational foundation. The Legacy Award is given to a graduating student whose parent is an alumni of Riverside College. The Legacy Awardee for this year is Clark Oliver j. Valencia. He is the son of Christine Juesna-Valencia, a BSPT Alumna of Batch 1995.
In his President’s Message, Mr. Samuel Z. Lee inspired the graduates to continue living a life of integrity and excellence. He challenged the college graduates to “keep moving forward and change the world”
Vaccinations are currently the leading health prevention strategy to end the Covid-19 pandemic. In collaboration with the Bacolod City EOC-RF, we were able to make this very important and crucial step possible, and by helping us facilitate the vaccination process which is also doing our part in the society.
Riverside College, Incorporated opened its doors for a school-based vaccination last July 28, 2021. This is in collaboration with the Emergency Operations Center Task Force or EOC-RF of Bacolod City through Dr. Chris Sorongon, the Deputy for Medical Data and Analysis. A total of 311 students were vaccinated, among whom, 48 were Nursing students who received their second dose of the vaccine. In contrast, 263 others from Physical Therapy, Medical Technology, Radiologic Technology, and Allied programs got their first dose. Riverside College employees and their dependents also availed of the vaccination initiative.
Clinical instructors from Riverside College, the College of Nursing, Physical Therapy, Medical Technology, and Radiologic Technology volunteered to communicate, register, assess, inoculate, observation, and isolation of the said vaccination.
The Core Team of Riverside College ensured the smooth flow of the vaccination process was composed of Ms. Laarni Sotomil of the College of Nursing, Dr. Emie Rose Leyes, and Ms. Iche Calates of the HR Office, Mr. Cris Corpus from the Property, and Dr. Michelle Saplada, VPAA. A token of appreciation was given by Riverside College Incorporated to its employees who have submitted themselves for vaccination.
Riverside College Incorporated’s contribution to the attainment of herd immunity in Bacolod City, abiding by the Covid-19 protocols and being at par with the institution’s goal of having 100% of its employees fully vaccinated, and boosted also in compliance with the Covid-19 protocols in full preparation for the face-to-face classes targeted in the next academic year.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
Joan Maxene Z. Alfonso,
Joshua Gabriel B. Arcallo
Stephen P. Buenconcejo
Ariane Marie B. Conrada
Wella J. Jalandoni (SHS Gr. 12 STEM-Perseus)
The advent of technology in education and the prohibition of face-to-face classes due to the pandemic have caused some schools in the Philippines to switch to Online Distance Learning. The study determined the extent to which the external obstacles had an effect on the online distance learning experience of the students. It also identified the psychological stress level experienced by the students. The significant relationship between the external obstacles and stress level was also determined. The correlational study was conducted among Grade 12 students of Riverside College, Inc. Results show that among the external obstacles such as internet connectivity, cellular signal, household conditions, and finance, it was the area of finance that had the highest effect on the students. There was a high level of psychological stress experienced from online distance learning and this was manifested more among the female Grade 12 students. A positive correlation was observed between external obstacles and stress level. It was recommended that educational institutions in the Philippines should strengthen their policies, actions and programs to resolve issues affecting students’ online distance learning.
[/fusion_text][fusion_separator style_type=”double solid” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” flex_grow=”0″ top_margin=”” bottom_margin=”” width=”” alignment=”center” border_size=”” sep_color=”” icon=”” icon_size=”” icon_color=”” icon_circle=”” icon_circle_color=”” /][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” content_alignment_medium=”” content_alignment_small=”” content_alignment=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” font_size=”” fusion_font_family_text_font=”” fusion_font_variant_text_font=”” line_height=”” letter_spacing=”” text_color=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
Authors:
Edda Mae M. Cabalfin
Jenny C. de Guzman
Grachelle G. Garcia
Sofia Chamel D. Gonzales
Justine Nicole B. Guinabo
Jude Christian D. Guzman
Stella Marie Janeo (SHS Grade 12 HE-Ametrine)
Abstract:
In 2020, schools were physically closed due to the pandemic. The study investigated the difficulties encountered by public school teachers and the coping mechanisms they have employed with regards to modular distance learning education. Results of the survey administered to 55 Public High School teachers revealed that the teachers have seldom experienced the difficulties in the preparation of their modules and in their personal lives. Coping strategies involved doing something they found enjoyable, having a good frame of mind, spending time with family and friends and finding emotional support.
[/fusion_text][fusion_separator style_type=”shadow” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” flex_grow=”0″ top_margin=”” bottom_margin=”” width=”” alignment=”center” border_size=”” sep_color=”” icon=”” icon_size=”” icon_color=”” icon_circle=”” icon_circle_color=”” /][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
[/fusion_text][fusion_separator style_type=”double solid” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” flex_grow=”3″ top_margin=”” bottom_margin=”” width=”” alignment=”center” border_size=”” sep_color=”#17517f” icon=”” icon_size=”” icon_color=”” icon_circle=”” icon_circle_color=”” /][fusion_tabs design=”clean” layout=”vertical” justified=”yes” backgroundcolor=”#9b9b9b” inactivecolor=”#c1c1bf” bordercolor=”#17517f” icon=”” icon_position=”” icon_size=”18″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”SCIENCE, TECHNOLOGY, ENGINEERING AND MATHEMATICS” icon=””]
Student Name |
Section |
ABADA, KRISTIAN JUDE NGITNGIT | PICTOR |
ABANILLA, JINKY MEDEZ | PICTOR |
AGBAYANI, JUSTIN MARYJOY YANGUAS | COLUMBA |
AGRAVANTE, JEAVON KYLE JUMAWAN | GEMINI |
AGUIHON, JASPER SAMANTE | LYNX |
AGUILLON, AIRA ANGELA MAE GELLADUGA | PICTOR |
AIZPURU, LUIS MIGUEL PICCIO | LIBRA |
ALAG, LIAN JUN DELOS SANTOS | CARINA |
ALBARICO, ELLIE MARI AZUELO | CORVUS |
ALBASTRO, JANE | LYNX |
ALFONSO, JESSA DIOQUINO | PHOENIX |
ALFONSO, JOAN MAXENE ZABALA | PERSEUS |
ALFORTE, SHANEL MAE GRACE PLAGATA | PICTOR |
ALIGUIN, NI-AN HEART SON | LIBRA |
ALIMAN, MARY ANTHONETTE AUSTRIA | GEMINI |
ALVAREZ, JUSTINE MARIE MEDIODIA | LYNX |
ALVAREZ, SHEENA MAY ANTONARES | PHOENIX |
AMACA, LEONARD CABRERA | URSA |
AMAR, PRECIOUS IANNE DEJILLA | GEMINI |
AMOYON, AIKA AGNES JOVER | GEMINI |
ANAPE, HANNAH BELLE MANGUBAT | URSA |
ANAUD, ALLIAH POLVORIDO | GEMINI |
ANDRADE, KEITH JENDSEN AMAQUIN | CORVUS |
ARANETA, MICHAEL JAY BAYA | LYNX |
ARAÑAS, SHARYS GALAGATE | LIBRA |
ARCALLO, JOSHUA GABRIEL BILLONES | PERSEUS |
AREVALO, KAIRA VILLACHICA | CORVUS |
AREVALO, RICO DE ALLO | PICTOR |
ARQUISOLA, ARCHIE LIM | PHOENIX |
ARSENAL, LANESRA PAULYN JALANDONI | PICTOR |
ASAN, YNA MARI DIZON | LEO |
ASPARIN, KEZIA MARIE GARDE | LYNX |
ATIENZA, NATHAN NEIL TUPAN | PHOENIX |
AVENIDO, MARIEBELLE OLIDO | GEMINI |
BADILLA, ANGEL DELLOSO | CORVUS |
BADOY, MARJOLENE SHEEN PRADAS | PERSEUS |
BAGUIO, PAULINE BERNICE ALIBANGO | LIBRA |
BAGUIORO, EUGENE TAN | LIBRA |
BALASABAS, LORENZ GEOGE LAPU-OS | CORVUS |
BALDADO, JOSHUA DESALES | PERSEUS |
BALIONG, LANCE EBON | COLUMBA |
BALITOR, GLOVIN ADRIAN VASQUEZ | LIBRA |
BARBACION, MARY ANGELIE TORELA | CORVUS |
BARCUMA, JULLIA RHEA SANTE | GEMINI |
BARNUEVO, KARA FRANCHESKA EGUID | PICTOR |
BARREDO, MARTHA SOFIA PALERMO | COLUMBA |
BASA, ELMELYN GRACE ERILLO | GEMINI |
BAUTISTA, ALLYSA MAE JARDIO | PHOENIX |
BAXINELA, AUBREY LOISE BILLENA | PERSEUS |
BAYLON, SYDNEY OCTAVIANO | LYNX |
BAÑAS, SHYNE BABAC | COLUMBA |
BELARMINO, HEINZ HERIA | CORVUS |
BELASA, DENZELLE JOY LABANERO | LIBRA |
BELNAS, MERLEN CLAIRE YEE | PHOENIX |
BELONIO, ERIKA ROSE TRIANA | COLUMBA |
BENE, CHRYSLER BACOJO | LEO |
BENOSA, DENZY ALEXIS DELESTE | GEMINI |
BERIZO, JASNIN SALAJOG | LYNX |
BERNADAS, JOHN CARLO | COLUMBA |
BERNAL, MA. KATREENA PACCIAL | GEMINI |
BERONA, KHRYZZA LOIZE ORDENA | LEO |
BESANA, JOY MIE ABESTANO | COLUMBA |
BIONAT, FELHAMER VILLARET | CORVUS |
BISCOCHO, MARION ANDREW BENETUA | GEMINI |
BISON, SUNSHINE CAMILLE BERLIN | GEMINI |
BOHEROM, VICTOR ANDREW ARTAJO | GEMINI |
BOLIVAR, ELIANA TUMBAGAHAN | PICTOR |
BORGONIA, JUDY DORIMON | COLUMBA |
BUENCONCEJO, STEPHEN PIJO | PERSEUS |
BURGOS, CHRIS ADRIAN BERNAL | GEMINI |
BUSTOS, CHRISTINE RECIBIDO | COLUMBA |
BUTANAS, JOSHUA CHAVEZ | CARINA |
CABALCAR, SHEILA MAE MAHILUM | LYNX |
CABALLERO, MELCHARM ALCOSABA | COLUMBA |
CABUGUASON, JOHN PATRICK LIMBAGA | LEO |
CAJES, CASSANDRA LOUISSE CANLAS | GEMINI |
CALVEZ, DANIELA | CORVUS |
CAMPOS, ALTHEA BELLE BARROCA | URSA |
CAPARROS, KYLA MAE BORDOMEO | GEMINI |
CARIÑO, ANGEL JOY PONTERAS | PICTOR |
CARMONA, KYLA MARIE JAVELOSA | LIBRA |
CARTEL, ADRIAN LOUIS LATIDO | LYNX |
CARUMBA, DENCEL ALEGADA | CARINA |
CASTRO, EUGELYN LAMPARERO | PICTOR |
CATALAN, ANDREA CARMONA | LIBRA |
CATALAN, GERSTINE JULIANE MARRIELE JAVELLANA | PHOENIX |
CAÑETE, CASSANDRA MICHAELLA DINGCONG | LIBRA |
CHAVEZ, ARAH FAITH BERJA | CORVUS |
CHICO, RIANDREA LOBATON | CORVUS |
CHUAN, LORELIE VICTORIA TALEON | PHOENIX |
CIRENIO, TRISHA NEIL SARMEN | URSA |
CIRIACO, KEAN JAY EUFRE | LIBRA |
COBRESES, DESSA JOY ABAPO | LEO |
COLMENARES, RACHEL ISHI JUAYANG | LYNX |
CONRADA, ARIANE MARIE BECERIAL | PERSEUS |
CONTIGA, MARIAL JIMENEZ | COLUMBA |
CORDERO, MAVRICK FRIA | PHOENIX |
CORDEVILLA, KYLA MARIE ONG | LYNX |
CORONEL, KHAZEA DYNNEZE HUGHES | PERSEUS |
CORPEZ, JOHVANNE RAE SORIANO | URSA |
CORPUZ, JONLYN LAGAHIT | GEMINI |
CRISPO, CHAZLENE KAYE | CARINA |
CUENTO, ANGEL MARIE BRILLANTES | PERSEUS |
DALOGDOG, DAVID ALLAIN TUPAS | CORVUS |
DAÑOSO, KATHLEEN CASIPONG | GEMINI |
DE ASIS, JOHN PAUL OPAO | PERSEUS |
DE LA PEÑA, MIJARAH JANINE AMEDO | LIBRA |
DE LA TORRE, GRACE MEMBRIDO | LYNX |
DE LA TORRE, TRIXIA NICOLE SALAVER | PHOENIX |
DE LEON, CHARM BAQUILOD | LYNX |
DE LEON, SKY JEESRYLLE BASA | COLUMBA |
DE RAMAS, FREY ROSE BATACAO | COLUMBA |
DEL PRADO, ELESTER LEGASPI | LEO |
DELA CRUZ, ERNEST ZACHARY MICHAEL | CARINA |
DEOCAMPO, JULIANAH YZABELLE TEOMALE | CARINA |
DERIADA, CLAIRE MARIE ABSELICA | PICTOR |
DESPI, GIAN CARLO TROMPETA | PHOENIX |
DEWARA, JIA MARYLET GUNTALIDAD | URSA |
DIENTE, NICOLE ANNE BAJOS | PICTOR |
DILAG, ANGELIE BALINAS | LIBRA |
DINGCONG, RIXIENNE JAN ALASAGAS | COLUMBA |
DIONGSON, CHRISTINE TOTOL | URSA |
DIVINAGRACIA, WENCY SALVADOR FAVILA | CORVUS |
DUCAY, IAN RAYMUND MANOJO | URSA |
DULLESCO, ANGELA NICOLE OPIALDA | CORVUS |
DULMAN, MA. KHRYZANNY LAGARTO | LEO |
DUMAPIAS, MICHAEL TAYACTAC | LYNX |
EBON, ALLEAH MAE BEGASA | CARINA |
ECHALAR, MARIANE ALVIOR | PICTOR |
EMBAC, SARAH MAE VEÑEGAS | PERSEUS |
EMPLEO, STEPHEN BRONX ELEN | PICTOR |
ESCARAN, JOHN MARK CORDOVA | PICTOR |
ESCAY, GERALDINE AUHELIO | CORVUS |
ESCOBAR, HANNAH LARINGO | COLUMBA |
ESLAO, CHRISTINE JEAN DIANALA | GEMINI |
ESPARAS, KYRENE BLESS CASTRO | PHOENIX |
ESPAÑOLA, IVAN ZEUS BALINAS | LYNX |
ETCHON, JULLIANA MARIE GELLERA | PHOENIX |
EWARATA, BEATRIZ KIM MONOTILLA | COLUMBA |
FACINABAO, MADELYN GALLEGO | LIBRA |
FALLARIA, CHRISTAL GIFT MORALES | CARINA |
FEDEREZ, BEA ANTHERICE JAVELLANA | URSA |
FERNANDEZ, IMMANUEL STEPHEN RIGOR | LYNX |
FERNANDEZ, KRISTINE SUBRADIL | LYNX |
FERNANDO, CHRISTIAN CHUA | GEMINI |
FERRER, JUSTINE ANGELA GALLARDE | LYNX |
FLORES, ANGEL MAE SASPA | COLUMBA |
FLORES, JALEAH ROSE FACTORIN | LYNX |
FLORES, STEPHANIE DEANNE DIOMO | COLUMBA |
FLORES, TULIPS FAYE LABRADOR | LYNX |
FLORES, YVONNE TIÑGAL | CARINA |
FRAMO, ALFIE DYERON | CARINA |
FRIAS, MARY GRACE LAGUNA | PHOENIX |
FUENTEBELLA, KARYLLE YZABELLE MITCHELL | COLUMBA |
FUENTES, VANESSA ROLLO | PICTOR |
FUNO-AN, FELICIA MAE GUION | LIBRA |
GABUYA, JASMINE ROSE QUILLA | CORVUS |
GAIN, MAICAH MAE JALANDO-ON | COLUMBA |
GARBANZOS, REGGIE MAE LOBRIDO | CORVUS |
GAREN, MIREN SOFIA PAJARDO | CARINA |
GARGAR, NEVILLE GESOLGON | CARINA |
GAYARES, KANEESHA KHYNS PADUA | CARINA |
GENOLOS, RONEST ANGEL NAVARRO | LIBRA |
GERALDO, CYGIL FRANCINE PLOMINA | PERSEUS |
GERONAGA, ALIANNA BEBIT | CORVUS |
GILAY, KARLA JEAN SEMENIANO | COLUMBA |
GIO, KEITH EDULLANTES | CARINA |
GIRON, BENJIE II CARAM | URSA |
GO QUE, SAHM BERNADETTE CHA | LIBRA |
GONZAGA, JESSA MAE CUTANDA | CARINA |
GONZALES, JENNY AN BARRO | CARINA |
GUADALUPE, SARIAH GIDOR | CARINA |
GUARINO, ANA MARIEL SEMILLA | PERSEUS |
GUEVARA, SHEENA DELA CRUZ | COLUMBA |
GUILICAÑA, ARA LUNA CAÑEDO | PERSEUS |
GUILLEGUITAN, MARIANNE QUINIT | COLUMBA |
GUMABONG, HANNAH ISABEL MILLENDEZ | LIBRA |
GUSTILO, VON HARRY IWAYAN | LYNX |
HERBOLARIO, SHYNE BILBAR | PHOENIX |
HERNAEZ, EDSELYN JAY MARTINEZ | CARINA |
ICAY, MARIA SAMANTHA ORDOÑO | PHOENIX |
IGON-IGON, DEREK ANGELO GELLECANAO | LEO |
INTELA, ASHLEY NICOLE ROMAL | LYNX |
IRISARY, JERALDINE SALES | PERSEUS |
JACINTO, JAZMIN ALANG | PICTOR |
JALANDONI, WELLA JABONETE | PERSEUS |
JAMORA, RICH ANN MANZANARES | LYNX |
JAURO, ALPHEA KRYZZEL DUREMDES | PERSEUS |
JAVA, ETHEL MARIE HIBIONADA | LIBRA |
JAVA, MA. NUELLY DE LA CRUZ | CARINA |
JAVELLANA, HART QUIJANO | PICTOR |
JAVELO, JEAN COLADO | PERSEUS |
JAYME, RIALYN GARCIA | LYNX |
JOCSON, GLOPHELYN NIFRAS | LEO |
JOMOK, QUEENALYN LOPEZ | CORVUS |
KHO, PATRICIA APRIL JAVIER | LEO |
LABANZA, CANDICE DINGCONG | PERSEUS |
LABRADOR, JACQUES DANNIELLE | PERSEUS |
LACBANES, ATASHA SUAREZ | URSA |
LACHICA, CLARK JR. ARTAJO | GEMINI |
LACSON, MARIANNE NESTINE SUSANNE PALMA | PHOENIX |
LADERA, MARI EMANUELLE ACOPIO | CORVUS |
LAETZEL, JEMIMAH KEZIAH TORTAL | COLUMBA |
LAMPASO, NIÑO ROY BUÑAG | LYNX |
LAPORE, VALERIE CHARLOTTE MAGALLON | PICTOR |
LAUREZO, ZEN RUCHIE CLARO | CORVUS |
LAZARO, JULIE ANN CANTANCIO | LIBRA |
LEGARIO, KHYLE ANDREA BALURAN | PICTOR |
LEGASPI, CLARISSA MARIE VILLANUEVA | URSA |
LEMERY, KARYLLE AUDREY LAYBON | URSA |
LEYSON, JAZMAGNE CORDOVA | CARINA |
LIBO-ON, ARA MAE NAVA | GEMINI |
LIBO-ON, DANIELLA MARIE CARAMELO | PERSEUS |
LLAGUNO, CHRISTIAN JOSEPH JAMISON | CARINA |
LLENA, LEOBEL GENOSOLANGO | CARINA |
LOMBRE, LEONARD MONTERO | LIBRA |
LOZADA, JULLIEN JAN TAMBIRAO | CARINA |
MACAYA, EDMUND THEODORE DELGADO | LYNX |
MAGBANUA, ANDREA JOY TAÑAGRAS | LIBRA |
MAHINAY, FAITH BELGIRA | LYNX |
MALICAY, DARYLL JADE PALANOG | CORVUS |
MAMON, BRYLE JUSTIN LABRODA | LEO |
MANAYON, GARYLLE MARIE DUMDUM | CORVUS |
MANLANGIT, LARRY BRYLE DELGADO | CARINA |
MANSUETO, JOSE ENRIQUE VILLANUEVA | PHOENIX |
MARIBLANCA, MARY JUNIELYN MONROE | CORVUS |
MARIVELES, GLADYS MAE CANO | LYNX |
MARQUEZ, CLEXIE ANNE ABITAN | LEO |
MENDOZA, BILLY PAUL MALONE | LYNX |
MENDOZA, CHELSEA DENISE BACARIZA | LYNX |
MENGULLO, JULIANNA | LIBRA |
MEÑOSO, JAN EUNICE ABIERDE | CORVUS |
MIRANDA, KRISTIAN DRAZEN ALAMEDA | CORVUS |
MIRAVALLES, CHERILYN ELOISE COSTOYA | PHOENIX |
MOLEÑO, GILMAR VILLALON | URSA |
MONCATAR, JUNE LERA GUANTIA | LEO |
MONDEJAR, AJ PELAEZ | GEMINI |
MONIBET, KARLA ALTHEA FAUSTO | GEMINI |
MONTILLA, JULIANE CHARM CHICO | PERSEUS |
MONTORIO, SHARMAINE KLOWIE CABANTOG | LIBRA |
MORILLA, RIZA MAE PAJARES | PHOENIX |
MURILLO, ROD AUDRREY SEGURADA | LYNX |
MUYCO, AZEL AHIAN BANGGAY | CARINA |
NAMIA, ALMIA MARIE ALCON | LYNX |
NARCISO, JANSTIF JR. ESCOBIA | PHOENIX |
NATIVIDAD, JESIRYL BABIERA | CARINA |
NATUEL, BIANCA TERESE VILLAMIN | PICTOR |
NAVALES, ELLYSA GRACE GUADALUPE | CARINA |
