#rciclassof2021
[/fusion_text][fusion_separator style_type=”double solid” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” flex_grow=”3″ top_margin=”” bottom_margin=”” width=”” alignment=”center” border_size=”” sep_color=”#17517f” icon=”” icon_size=”” icon_color=”” icon_circle=”” icon_circle_color=”” /][fusion_tabs design=”clean” layout=”vertical” justified=”yes” backgroundcolor=”#9b9b9b” inactivecolor=”#c1c1bf” bordercolor=”#17517f” icon=”” icon_position=”” icon_size=”18″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”SCIENCE, TECHNOLOGY, ENGINEERING AND MATHEMATICS” icon=””]
Student Name |
Section |
ABADA, KRISTIAN JUDE NGITNGIT | PICTOR |
ABANILLA, JINKY MEDEZ | PICTOR |
AGBAYANI, JUSTIN MARYJOY YANGUAS | COLUMBA |
AGRAVANTE, JEAVON KYLE JUMAWAN | GEMINI |
AGUIHON, JASPER SAMANTE | LYNX |
AGUILLON, AIRA ANGELA MAE GELLADUGA | PICTOR |
AIZPURU, LUIS MIGUEL PICCIO | LIBRA |
ALAG, LIAN JUN DELOS SANTOS | CARINA |
ALBARICO, ELLIE MARI AZUELO | CORVUS |
ALBASTRO, JANE | LYNX |
ALFONSO, JESSA DIOQUINO | PHOENIX |
ALFONSO, JOAN MAXENE ZABALA | PERSEUS |
ALFORTE, SHANEL MAE GRACE PLAGATA | PICTOR |
ALIGUIN, NI-AN HEART SON | LIBRA |
ALIMAN, MARY ANTHONETTE AUSTRIA | GEMINI |
ALVAREZ, JUSTINE MARIE MEDIODIA | LYNX |
ALVAREZ, SHEENA MAY ANTONARES | PHOENIX |
AMACA, LEONARD CABRERA | URSA |
AMAR, PRECIOUS IANNE DEJILLA | GEMINI |
AMOYON, AIKA AGNES JOVER | GEMINI |
ANAPE, HANNAH BELLE MANGUBAT | URSA |
ANAUD, ALLIAH POLVORIDO | GEMINI |
ANDRADE, KEITH JENDSEN AMAQUIN | CORVUS |
ARANETA, MICHAEL JAY BAYA | LYNX |
ARAÑAS, SHARYS GALAGATE | LIBRA |
ARCALLO, JOSHUA GABRIEL BILLONES | PERSEUS |
AREVALO, KAIRA VILLACHICA | CORVUS |
AREVALO, RICO DE ALLO | PICTOR |
ARQUISOLA, ARCHIE LIM | PHOENIX |
ARSENAL, LANESRA PAULYN JALANDONI | PICTOR |
ASAN, YNA MARI DIZON | LEO |
ASPARIN, KEZIA MARIE GARDE | LYNX |
ATIENZA, NATHAN NEIL TUPAN | PHOENIX |
AVENIDO, MARIEBELLE OLIDO | GEMINI |
BADILLA, ANGEL DELLOSO | CORVUS |
BADOY, MARJOLENE SHEEN PRADAS | PERSEUS |
BAGUIO, PAULINE BERNICE ALIBANGO | LIBRA |
BAGUIORO, EUGENE TAN | LIBRA |
BALASABAS, LORENZ GEOGE LAPU-OS | CORVUS |
BALDADO, JOSHUA DESALES | PERSEUS |
BALIONG, LANCE EBON | COLUMBA |
BALITOR, GLOVIN ADRIAN VASQUEZ | LIBRA |
BARBACION, MARY ANGELIE TORELA | CORVUS |
BARCUMA, JULLIA RHEA SANTE | GEMINI |
BARNUEVO, KARA FRANCHESKA EGUID | PICTOR |
BARREDO, MARTHA SOFIA PALERMO | COLUMBA |
BASA, ELMELYN GRACE ERILLO | GEMINI |
BAUTISTA, ALLYSA MAE JARDIO | PHOENIX |
BAXINELA, AUBREY LOISE BILLENA | PERSEUS |
BAYLON, SYDNEY OCTAVIANO | LYNX |
BAÑAS, SHYNE BABAC | COLUMBA |
BELARMINO, HEINZ HERIA | CORVUS |
BELASA, DENZELLE JOY LABANERO | LIBRA |
BELNAS, MERLEN CLAIRE YEE | PHOENIX |
BELONIO, ERIKA ROSE TRIANA | COLUMBA |
BENE, CHRYSLER BACOJO | LEO |
BENOSA, DENZY ALEXIS DELESTE | GEMINI |
BERIZO, JASNIN SALAJOG | LYNX |
BERNADAS, JOHN CARLO | COLUMBA |
BERNAL, MA. KATREENA PACCIAL | GEMINI |
BERONA, KHRYZZA LOIZE ORDENA | LEO |
BESANA, JOY MIE ABESTANO | COLUMBA |
BIONAT, FELHAMER VILLARET | CORVUS |
BISCOCHO, MARION ANDREW BENETUA | GEMINI |
BISON, SUNSHINE CAMILLE BERLIN | GEMINI |
BOHEROM, VICTOR ANDREW ARTAJO | GEMINI |
BOLIVAR, ELIANA TUMBAGAHAN | PICTOR |
BORGONIA, JUDY DORIMON | COLUMBA |
BUENCONCEJO, STEPHEN PIJO | PERSEUS |
BURGOS, CHRIS ADRIAN BERNAL | GEMINI |
BUSTOS, CHRISTINE RECIBIDO | COLUMBA |
BUTANAS, JOSHUA CHAVEZ | CARINA |
CABALCAR, SHEILA MAE MAHILUM | LYNX |
CABALLERO, MELCHARM ALCOSABA | COLUMBA |
CABUGUASON, JOHN PATRICK LIMBAGA | LEO |
CAJES, CASSANDRA LOUISSE CANLAS | GEMINI |
CALVEZ, DANIELA | CORVUS |
CAMPOS, ALTHEA BELLE BARROCA | URSA |
CAPARROS, KYLA MAE BORDOMEO | GEMINI |
CARIÑO, ANGEL JOY PONTERAS | PICTOR |
CARMONA, KYLA MARIE JAVELOSA | LIBRA |
CARTEL, ADRIAN LOUIS LATIDO | LYNX |
CARUMBA, DENCEL ALEGADA | CARINA |
CASTRO, EUGELYN LAMPARERO | PICTOR |
CATALAN, ANDREA CARMONA | LIBRA |
CATALAN, GERSTINE JULIANE MARRIELE JAVELLANA | PHOENIX |
CAÑETE, CASSANDRA MICHAELLA DINGCONG | LIBRA |
CHAVEZ, ARAH FAITH BERJA | CORVUS |
CHICO, RIANDREA LOBATON | CORVUS |
CHUAN, LORELIE VICTORIA TALEON | PHOENIX |
CIRENIO, TRISHA NEIL SARMEN | URSA |
CIRIACO, KEAN JAY EUFRE | LIBRA |
COBRESES, DESSA JOY ABAPO | LEO |
COLMENARES, RACHEL ISHI JUAYANG | LYNX |
CONRADA, ARIANE MARIE BECERIAL | PERSEUS |
CONTIGA, MARIAL JIMENEZ | COLUMBA |
CORDERO, MAVRICK FRIA | PHOENIX |
CORDEVILLA, KYLA MARIE ONG | LYNX |
CORONEL, KHAZEA DYNNEZE HUGHES | PERSEUS |
CORPEZ, JOHVANNE RAE SORIANO | URSA |
CORPUZ, JONLYN LAGAHIT | GEMINI |
CRISPO, CHAZLENE KAYE | CARINA |
CUENTO, ANGEL MARIE BRILLANTES | PERSEUS |
DALOGDOG, DAVID ALLAIN TUPAS | CORVUS |
DAÑOSO, KATHLEEN CASIPONG | GEMINI |
DE ASIS, JOHN PAUL OPAO | PERSEUS |
DE LA PEÑA, MIJARAH JANINE AMEDO | LIBRA |
DE LA TORRE, GRACE MEMBRIDO | LYNX |
DE LA TORRE, TRIXIA NICOLE SALAVER | PHOENIX |
DE LEON, CHARM BAQUILOD | LYNX |
DE LEON, SKY JEESRYLLE BASA | COLUMBA |
DE RAMAS, FREY ROSE BATACAO | COLUMBA |
DEL PRADO, ELESTER LEGASPI | LEO |
DELA CRUZ, ERNEST ZACHARY MICHAEL | CARINA |
DEOCAMPO, JULIANAH YZABELLE TEOMALE | CARINA |
DERIADA, CLAIRE MARIE ABSELICA | PICTOR |
DESPI, GIAN CARLO TROMPETA | PHOENIX |
DEWARA, JIA MARYLET GUNTALIDAD | URSA |
DIENTE, NICOLE ANNE BAJOS | PICTOR |
DILAG, ANGELIE BALINAS | LIBRA |
DINGCONG, RIXIENNE JAN ALASAGAS | COLUMBA |
DIONGSON, CHRISTINE TOTOL | URSA |
DIVINAGRACIA, WENCY SALVADOR FAVILA | CORVUS |
DUCAY, IAN RAYMUND MANOJO | URSA |
DULLESCO, ANGELA NICOLE OPIALDA | CORVUS |
DULMAN, MA. KHRYZANNY LAGARTO | LEO |
DUMAPIAS, MICHAEL TAYACTAC | LYNX |
EBON, ALLEAH MAE BEGASA | CARINA |
ECHALAR, MARIANE ALVIOR | PICTOR |
EMBAC, SARAH MAE VEÑEGAS | PERSEUS |
EMPLEO, STEPHEN BRONX ELEN | PICTOR |
ESCARAN, JOHN MARK CORDOVA | PICTOR |
ESCAY, GERALDINE AUHELIO | CORVUS |
ESCOBAR, HANNAH LARINGO | COLUMBA |
ESLAO, CHRISTINE JEAN DIANALA | GEMINI |
ESPARAS, KYRENE BLESS CASTRO | PHOENIX |
ESPAÑOLA, IVAN ZEUS BALINAS | LYNX |
ETCHON, JULLIANA MARIE GELLERA | PHOENIX |
EWARATA, BEATRIZ KIM MONOTILLA | COLUMBA |
FACINABAO, MADELYN GALLEGO | LIBRA |
FALLARIA, CHRISTAL GIFT MORALES | CARINA |
FEDEREZ, BEA ANTHERICE JAVELLANA | URSA |
FERNANDEZ, IMMANUEL STEPHEN RIGOR | LYNX |
FERNANDEZ, KRISTINE SUBRADIL | LYNX |
FERNANDO, CHRISTIAN CHUA | GEMINI |
FERRER, JUSTINE ANGELA GALLARDE | LYNX |
FLORES, ANGEL MAE SASPA | COLUMBA |
FLORES, JALEAH ROSE FACTORIN | LYNX |
FLORES, STEPHANIE DEANNE DIOMO | COLUMBA |
FLORES, TULIPS FAYE LABRADOR | LYNX |
FLORES, YVONNE TIÑGAL | CARINA |
FRAMO, ALFIE DYERON | CARINA |
FRIAS, MARY GRACE LAGUNA | PHOENIX |
FUENTEBELLA, KARYLLE YZABELLE MITCHELL | COLUMBA |
FUENTES, VANESSA ROLLO | PICTOR |
FUNO-AN, FELICIA MAE GUION | LIBRA |
GABUYA, JASMINE ROSE QUILLA | CORVUS |
GAIN, MAICAH MAE JALANDO-ON | COLUMBA |
GARBANZOS, REGGIE MAE LOBRIDO | CORVUS |
GAREN, MIREN SOFIA PAJARDO | CARINA |
GARGAR, NEVILLE GESOLGON | CARINA |
GAYARES, KANEESHA KHYNS PADUA | CARINA |
GENOLOS, RONEST ANGEL NAVARRO | LIBRA |
GERALDO, CYGIL FRANCINE PLOMINA | PERSEUS |
GERONAGA, ALIANNA BEBIT | CORVUS |
GILAY, KARLA JEAN SEMENIANO | COLUMBA |
GIO, KEITH EDULLANTES | CARINA |
GIRON, BENJIE II CARAM | URSA |
GO QUE, SAHM BERNADETTE CHA | LIBRA |
GONZAGA, JESSA MAE CUTANDA | CARINA |
GONZALES, JENNY AN BARRO | CARINA |
GUADALUPE, SARIAH GIDOR | CARINA |
GUARINO, ANA MARIEL SEMILLA | PERSEUS |
GUEVARA, SHEENA DELA CRUZ | COLUMBA |
GUILICAÑA, ARA LUNA CAÑEDO | PERSEUS |
GUILLEGUITAN, MARIANNE QUINIT | COLUMBA |
GUMABONG, HANNAH ISABEL MILLENDEZ | LIBRA |
GUSTILO, VON HARRY IWAYAN | LYNX |
HERBOLARIO, SHYNE BILBAR | PHOENIX |
HERNAEZ, EDSELYN JAY MARTINEZ | CARINA |
ICAY, MARIA SAMANTHA ORDOÑO | PHOENIX |
IGON-IGON, DEREK ANGELO GELLECANAO | LEO |
INTELA, ASHLEY NICOLE ROMAL | LYNX |
IRISARY, JERALDINE SALES | PERSEUS |
JACINTO, JAZMIN ALANG | PICTOR |
JALANDONI, WELLA JABONETE | PERSEUS |
JAMORA, RICH ANN MANZANARES | LYNX |
JAURO, ALPHEA KRYZZEL DUREMDES | PERSEUS |
JAVA, ETHEL MARIE HIBIONADA | LIBRA |
JAVA, MA. NUELLY DE LA CRUZ | CARINA |
JAVELLANA, HART QUIJANO | PICTOR |
JAVELO, JEAN COLADO | PERSEUS |
JAYME, RIALYN GARCIA | LYNX |
JOCSON, GLOPHELYN NIFRAS | LEO |
JOMOK, QUEENALYN LOPEZ | CORVUS |
KHO, PATRICIA APRIL JAVIER | LEO |
LABANZA, CANDICE DINGCONG | PERSEUS |
LABRADOR, JACQUES DANNIELLE | PERSEUS |
LACBANES, ATASHA SUAREZ | URSA |
LACHICA, CLARK JR. ARTAJO | GEMINI |
LACSON, MARIANNE NESTINE SUSANNE PALMA | PHOENIX |
LADERA, MARI EMANUELLE ACOPIO | CORVUS |
LAETZEL, JEMIMAH KEZIAH TORTAL | COLUMBA |
LAMPASO, NIÑO ROY BUÑAG | LYNX |
LAPORE, VALERIE CHARLOTTE MAGALLON | PICTOR |
LAUREZO, ZEN RUCHIE CLARO | CORVUS |
LAZARO, JULIE ANN CANTANCIO | LIBRA |
LEGARIO, KHYLE ANDREA BALURAN | PICTOR |
LEGASPI, CLARISSA MARIE VILLANUEVA | URSA |
LEMERY, KARYLLE AUDREY LAYBON | URSA |
LEYSON, JAZMAGNE CORDOVA | CARINA |
LIBO-ON, ARA MAE NAVA | GEMINI |
LIBO-ON, DANIELLA MARIE CARAMELO | PERSEUS |
LLAGUNO, CHRISTIAN JOSEPH JAMISON | CARINA |
LLENA, LEOBEL GENOSOLANGO | CARINA |
LOMBRE, LEONARD MONTERO | LIBRA |
LOZADA, JULLIEN JAN TAMBIRAO | CARINA |
MACAYA, EDMUND THEODORE DELGADO | LYNX |
MAGBANUA, ANDREA JOY TAÑAGRAS | LIBRA |
MAHINAY, FAITH BELGIRA | LYNX |
MALICAY, DARYLL JADE PALANOG | CORVUS |
MAMON, BRYLE JUSTIN LABRODA | LEO |
MANAYON, GARYLLE MARIE DUMDUM | CORVUS |
MANLANGIT, LARRY BRYLE DELGADO | CARINA |
MANSUETO, JOSE ENRIQUE VILLANUEVA | PHOENIX |
MARIBLANCA, MARY JUNIELYN MONROE | CORVUS |
MARIVELES, GLADYS MAE CANO | LYNX |
MARQUEZ, CLEXIE ANNE ABITAN | LEO |
MENDOZA, BILLY PAUL MALONE | LYNX |
MENDOZA, CHELSEA DENISE BACARIZA | LYNX |
MENGULLO, JULIANNA | LIBRA |
MEÑOSO, JAN EUNICE ABIERDE | CORVUS |
MIRANDA, KRISTIAN DRAZEN ALAMEDA | CORVUS |
MIRAVALLES, CHERILYN ELOISE COSTOYA | PHOENIX |
MOLEÑO, GILMAR VILLALON | URSA |
MONCATAR, JUNE LERA GUANTIA | LEO |
MONDEJAR, AJ PELAEZ | GEMINI |
MONIBET, KARLA ALTHEA FAUSTO | GEMINI |
MONTILLA, JULIANE CHARM CHICO | PERSEUS |
MONTORIO, SHARMAINE KLOWIE CABANTOG | LIBRA |
MORILLA, RIZA MAE PAJARES | PHOENIX |
MURILLO, ROD AUDRREY SEGURADA | LYNX |
MUYCO, AZEL AHIAN BANGGAY | CARINA |
NAMIA, ALMIA MARIE ALCON | LYNX |
NARCISO, JANSTIF JR. ESCOBIA | PHOENIX |
NATIVIDAD, JESIRYL BABIERA | CARINA |
NATUEL, BIANCA TERESE VILLAMIN | PICTOR |
NAVALES, ELLYSA GRACE GUADALUPE | CARINA |
NAVARETTE, CY ANDREW MALUNES | CORVUS |
NEONES, NATHALIA MAHILUM | LYNX |
NIEPES, KYLENE RUFINO | URSA |
NOBLEZA, MICHAELA ALLENAIRE MANCERA | GEMINI |
OJAS, ANDREW JOSEPH INOCENCIO | COLUMBA |
OLAYBAR, JOLI ANN ORTILLO | PERSEUS |
OMAGAP, IRISH CLAIRE MARTINEZ | CORVUS |
ONGSINGCO, GABRIEL MONCERA | PERSEUS |
OPAO, DIANE GRACE ESTAYAN | URSA |
OPERIO, GEMROSE MOLLENO | PHOENIX |
OQUINDO, JOHANNA TORRES | GEMINI |
ORAY, CHRISTELL JOY EVANGELISTA | PICTOR |
ORQUIA, MERIYAH EDZYLE | GEMINI |
OÑATE, VISSER MEJER | GEMINI |
PACTAO, KIMBERLY MANA-AY | PICTOR |
PALIGUMBA, JEREL HOPE BELLEZA | LIBRA |
PALMA, CHARM NOBLEZA | COLUMBA |
PALMA, JELIEL AIRA BEGASA | GEMINI |
PANADO, JAIRENNE FAYE BALZOMO | URSA |
PANDAN, JULIO RAPHAEL BARANDINO | PHOENIX |
PANES, ALEXA DAPHNE CANIESO | URSA |
PANGANIBAN, KRISANTA MAE FERNANDEZ | PHOENIX |
PAREDES, MAY CATHERINE ABETO | URSA |
PARREÑO, CLAIRE POLLENZA | URSA |
PAUAL, KARLNICIA SOLIVIO | PHOENIX |
PEHID, CANDADE THERESE ABONALES | PICTOR |
PENDON, RICA JAMORA | COLUMBA |
PEREZ, ANGINEVA RAMISO | CORVUS |
PEROJA, ANTONETTE JOY CASTRONUEVO | COLUMBA |
PILLONE, JM NARDO | CORVUS |
PINEDA, NIKKA AIRA MORAL | LIBRA |
PIOJO, LOVE JOY ALIC | CORVUS |
PLANDRES, ALYSA ROSE OSUMO | LIBRA |
PLOMEDA, AYESSKA LEONI CIUDAD | CARINA |
POSTRADO, NORIEL FAYE LORICO | CARINA |
PUDADERA, ESTHER CLARETTE SABOBO | PHOENIX |
PURANO, RUDZMAH SERVIDAD | GEMINI |
QUEBRAR, RAYLA LAUSA | PHOENIX |
QUEMA, NEYLE FRANCESCA SARDIA | PERSEUS |
QUEZON, DENIEL ALASAGAS | COLUMBA |
QUIMA, KATE DANIEL MEDRANO | URSA |
QUIMBA, ROJAN FEB CORTEZ | PHOENIX |
RAMA, CAMILLE ROSE PORTILLA | CARINA |
RAMA, JAN MARIE FLORENO | COLUMBA |
RAMOS, MARIEL KATE MAHINAY | PHOENIX |
RELOTA, REEVE JAIRO DOLLETE | PHOENIX |
RESQUITES, MARIA LUCILLE ESTROBO | PICTOR |
RETOYA, ANA MARIE SINTOR | COLUMBA |
RILE, LUIGI GALAPIN | GEMINI |
RIMPOS, RANIEL JOSEPH JIMENEZ | PHOENIX |
RIVERA, JOHN GABRIEL AGUSTIN | PICTOR |
RIVERA, JYLLAN DUROG | CARINA |
ROBETE, MOSES DOLLENO | URSA |
RODRIGUEZ, RONA FAITH LAVADIA | LIBRA |
ROMERO, RYAN NEGRO | LIBRA |
RUBIATO, JOELA YSABEL SABO | URSA |
RUBICA, JADIA MIZZY DELA PEÑA | PICTOR |
SA-ONOY, TERENCE VINCENT JUDE AMIANA | LEO |
SALARDA, SEAN MIKYLA DEONNE CADUHADA | PICTOR |
SALAZAR, KIANNA KYLLA CABAÑERO | URSA |
SALIGBON, JAYNE GWYNETH VILLACORTEZA | GEMINI |
SALINAS, MISSY ALEGATO | LYNX |
SALO, MARACE JOYAMAO | LIBRA |
SALUSADA, KRISTILLE ANN FRANCISCO | PICTOR |
SAMILLANO, JIHAN TOLECO | CORVUS |
SAMSON, ROSE JEAN BALDON | URSA |
SANCHEZ, JIRA MANGLAR | COLUMBA |
SANDOVAL, KEZZIAH LAVERGAS | CARINA |
SANTILLAN, JERSON MAQUIRAN | PHOENIX |
SANTILLAN, NORLAN DAVE BABERA | LIBRA |
SANTILLANA, NATASHA NICOLE FERNANDEZ | PERSEUS |
SAULDA, FRANZ MARIELLE CANJA | CORVUS |
SAYNES, LUCY ANN ROSAREAL | LYNX |
SELGA, EPHRAIM JUSTINE VICENTE | CORVUS |
SERRANO, ROLYN MARN NALES | PHOENIX |
SICUANA, ALLYZA DENISE LACHICA | COLUMBA |
SILVESTRE, SHELLA MAE PELIGRO | LYNX |
SOBERANO, SHAIRA ROSE VICENTINO | LEO |
SOBREPEÑA, JENELLE MARIE EVIDENTE | PERSEUS |
SOLDEVILLA, JOHN ROGER LABETORIA | PICTOR |
SOLIDARIOS, MA. SHEKINAH ROSE MONTUYA | URSA |
SOQUIÑA, KYLENNE EZRA SISON | URSA |
SUACITO, JESSA MAE HITALLA | LIBRA |
SUERTO, GABRIELLE ANN LUMANOG | URSA |
SUGANOB, PERLYN JOY LLAGUNO | LYNX |
SUSMIRAN, LEAZYL JOYCE LAVADIA | CARINA |
TABAY, KIRBY NEIL MAGALLANES | CORVUS |
TALABAN, KLARISA JANE SERVADO | CORVUS |
TAMBA, ANA FRANCESCA EMILANAN | CORVUS |
TANATAN, LARYN LEGAYADA | CARINA |
TANGINAN, KATE TAPARANO | CARINA |
TARINO, KATHLEEN JOY TABURADA | LEO |
TARRE, GODWIN IVAN MENDOZA | PERSEUS |
TARROSA, DANIELLE JAVELOSA | URSA |
TAYTING, FRITZ XANDER MALUNES | GEMINI |
TELMOSO, MA. LUZ BEATRICE ALVAREZ | LEO |
TEMPLADO, HYRA MAE FAJARDO | URSA |
TERUEL, CRISTY MAY MARTINEZ | CORVUS |
TINGSON, JULIANNE ELIZABETH MAGHARI | URSA |
TINOSAN, KRISANDRA GUANZON | GEMINI |
TIPLES, MICAH ANDREA ILUSTRE | LIBRA |
TOLDO, DARLENE GRACE ANDRINO | PICTOR |
TOLENTINO, EZIAH MARFIL | URSA |
TOLENTINO, GRACE JOY TIGLAY | PHOENIX |
TONICO, JHERIE LEE LAGOS | COLUMBA |
TORREBLANCA, LYKA MIKAELA CARTON | PICTOR |
TORTUSA, KARLA MAE DUA | LIBRA |
TRABADILLO, AIZA MAE GENERAL | COLUMBA |
TRANCO, CRISTINA VINGNO | URSA |
TRAYFALGAR, TRISHA MAY PADILLA | LIBRA |
TREYES, KYLIE BALDEMAR | PICTOR |
TUVIDA, IRENE MAE BAISA | LYNX |
UMBAO, ANNIE MARIE PEÑAFIEL | PERSEUS |
UMBAO, JOHN FRITZ RAMAN | PICTOR |
UY, KHRISTINE LUCELLE CHUA | CARINA |
VAFLOR, KRISENSHA ARROYO | LIBRA |
VALDERRAMA, CHRISTINE MARIE VILLANUEVA | COLUMBA |
VARELA, RITCH ANGEL DIMSON | CARINA |
VARGAS, ARMIE CARYL SERIE | PHOENIX |
VELEZ, AWATIF | COLUMBA |
VERTOSIO, JEEDWN SUWIN MARQUIÑO | GEMINI |
VERZOSA, ANGELIQUE RODRIGUEZ | LEO |
VILLA, JANINE MAE TAYACTAC | PERSEUS |
VILLAFLOR, CATHRINA DOLAR | LIBRA |
VILLAFLOR, CHRISHA AILE VILLALUZ | PICTOR |
VILLAGRACIA, JESSICA DANNIELLE ALABIA | URSA |
VILLANUEVA, ALYANNA JOYCE BUENAVENTURA | PHOENIX |
VILLANUEVA, CLEIA VILLAR | LYNX |
VILLANUEVA, JOSEPHÂ LOUISE GONZAGA | CORVUS |
VILLANUEVA, LEAH JAY SUALOG | CORVUS |
VILLARET, JOHN FRANKIE ESLOPOR | PICTOR |
VILLARICO, ANGELA | LIBRA |
VILLAROSA, CHRISTOPHER JR. ESPORSADO | CARINA |
VILLARUZ, MARY JOIE GONZALES | URSA |
VILLODRES, SOFIA MELINDA ABENDAN | PERSEUS |
VISTA, ALLEAH JOYCE SEÑEDO | LEO |
VIVAR, BLESSED MAY AMAGO | LIBRA |
VIZON, JOELYN GRACE APAWAN | PERSEUS |
VIÑAS, ANNE GABRIELLE TAMBO | URSA |
WALAWAD, AUBREY TINOS | COLUMBA |
YANSON, MA. YSAH VILLANUEVA | PHOENIX |
YANSON, TERRIS PLEMA | PERSEUS |
YASAY, GLYZEL KATE VILLANUEVA | PERSEUS |
YBAÑEZ, ABIGAIL NAPATON | GEMINI |
YU, JEWEL MAY ALBELA | PERSEUS |
ZARAGOZA, CATHERINE BUELBA | PICTOR |
ZARAGOZA, MARIA CLAIRE PUDADERA | PERSEUS |
ZULETA, JABEZ BENZ VINSON | LEO |
[/fusion_tab][fusion_tab title=”ACCOUNTING, BUSINESS AND MANAGEMENT” icon=””]
Student Name |
Section |
ABARING, ANGELO TUBIL | CENTAURUS |
ABKILAN, JOSE MARIE III TABINGO | CENTAURUS |
CATALUÑA, CAILAH ALTHEA CARDINAL | CENTAURUS |
CATAM-ISAN, KESIE PAHAYAHAY | CENTAURUS |
CELESTINO, REYNALDO JR. MAGBANUA | CENTAURUS |
CORDERO, HERZHEL GRACE ESPELLOGO | CENTAURUS |
DALUPERI, LYN-LYN PAGADORA | CENTAURUS |
FERNANDEZ, MA. YSABELLE SOLISA | CENTAURUS |
GOMEZ, LOUIS ANDREI PACTORAN | CENTAURUS |
LABRADOR, MARK LATOSA | CENTAURUS |
MANANQUIL, PAULINE | CENTAURUS |
MONTES, DAWN JAVEN PILARTA | CENTAURUS |
PABIONA, JOANNA KATE DEFENSOR | CENTAURUS |
PARDILLA, ANGEL FE JEMINA | CENTAURUS |
ROBLES, MAY DESUCATAN | CENTAURUS |
SAGARAL, PHOEBE JOY CARUNGIN | CENTAURUS |
TOGORES, LESLY DEL PRADO | CENTAURUS |
VADLIT, NICOLE | CENTAURUS |
[/fusion_tab][fusion_tab title=”THE HUMANITIES AND SOCIAL SCIENCES” icon=””]
Student Name |
SECTION |
ALORO, RENE JOHN | AQUILA |
BERTE, ANGEL MAE LIMA | AQUILA |
CACERES, MARIANE DOMINGUEZ | AQUILA |
CASTOR, ISHI JAVINES | AQUILA |
CAÑAL, JOHN MICHAEL DELINA | AQUILA |
CONDE, RICKY ALOLOD | AQUILA |
CORPUS, ARC GABRIEL JUAYONG | AQUILA |
DELGADO, VANESSA MAE COLLANTES | AQUILA |
DOLLOSA, GENESIS ELLENE FERNANDEZ | AQUILA |
DOROMAL, ELAIZA MAE BENTING | AQUILA |
ENCINARES, MARGARETH MINGUILLO | AQUILA |
ESPAÑOLA, AUBREY FRIAS | AQUILA |
ESPEJA, TRISHA MINGUILLO | AQUILA |
FAJARDO, XYRAINE MANSALON | AQUILA |
GAMBOA, JANOAH KIANE MARQUIÑO | AQUILA |
GARLET, ELIMAR JOY CLARO | AQUILA |
GELLA, ALTHEA PACON | AQUILA |
LAUNIO, KIM VIVAS | AQUILA |
LEGALDE, ZEBEDIAH YVANNA SILVERIO | AQUILA |
MORALES, LEONEL MARGAHA | AQUILA |
MUKAIDA, KEMUEL ELLIS VILLANUEVA | AQUILA |
NOBLE, ROWENA CADAYDAYON | AQUILA |
OLITA, RENEE ANTONETTE NONEPARA | AQUILA |
PANGO, MARY JODI | AQUILA |
ROJO, ALIJAH MAGALONA | AQUILA |
SANTIBAÑEZ, KARL DEODOCO | AQUILA |
SAYSON, REYVEN JOHN TUBONGBANUA | AQUILA |
SEASOL, KRYZHA CRISSETH MAASLUM | AQUILA |
SOQUEÑA, ARABELLA TYEISHA JENISE GUADALUPE | AQUILA |
SUELTO, KEVIN PATRICK COTCHING | AQUILA |
VERDE, CRISTY JANE PAGULONG | AQUILA |
VILLAS, JERWIN DANIEL DAGATAN | AQUILA |
[/fusion_tab][fusion_tab title=”HOME ECONOMICS” icon=””]
Student Name |
Section |
ALBIA, KRISTINE JOY CABUGOY | AMETRINE |
ALVAREZ, RICA MAE BASA | AMETRINE |
BANDOJA, LAIZEL ALABADO | AMETRINE |
CABALFIN, EDDA MAE MONGCAL | AMETRINE |
CALLORA, LALAINE VILLAN | AMETRINE |
CORBO, DAIZY MAE VILLALUBOS | AMETRINE |
ESPARAGOZA, ZY DOLOLOYAS | AMETRINE |
GARCIA, GRACHELLE GUANZON | AMETRINE |
GONZALES, SOFIA CHAMEL DISTURA | AMETRINE |
GUINABO, JUSTIN NICOLE BAJE | AMETRINE |
GUZMAN, JUDE CHRISTIAN DERACO | AMETRINE |
HERNAEZ, HEAVEN MONTENID | AMETRINE |
JANEO, STELLA MARIE | AMETRINE |
JARIOL, TRISHA ANNE ORTALLA | AMETRINE |
LABANERO, KYLE MARIE ALCOMENDAS | AMETRINE |
LACSON, MICOLE ANTHONY LAPITAN | AMETRINE |
LARIT, ANN SHERINA DENOSTA | AMETRINE |
LAYO, MARIAN OLARTE | AMETRINE |
MISSION, NICOLE PONTENEGRA | AMETRINE |
PELAEZ, APRIL ANN DUMDUMAYA | AMETRINE |
PELAEZ, HENRY ROBLES | AMETRINE |
PENUELA, PATRICIA BEA MARIE BORLAN | AMETRINE |
PEREZ, NORELYN ESCOBAR | AMETRINE |
RESO-OR, RHYNE ZIEL | AMETRINE |
ROSAL, NHIA BIANCA VIVERO | AMETRINE |
SALMORIN, CARL JOSHUA ORTALIZ | AMETRINE |
TABAFA, PAULINE EBON | AMETRINE |
TAGABUEN, ANGELA JUMENTO | AMETRINE |
