“The future belongs to those who believe in the beauty of their dreams.”
– Eleanor Roosevelt
It is the time of the year when students reach one of their goals in life, all the sacrifices that they made were all worth it. Graduation is an exciting time. It marks both an ending and a beginning; it’s warm memories of the past and big dreams for the future. Let us all welcome the Master’s Degree Graduates of the Bachelor of Science in Medical Technology Batch 2019-2020.
1 | AGUILAR | XANDRIA | BARUTAG |
2 | ALABARTA | FRANZ MARI | DE JESUS |
3 | ALCALA | CHERADEE | TEÑOSO |
4 | ALDAS | ARIANNE JAN | CANTALLOPEZ |
5 | ALVAREZ | AYRA | |
6 | APDOL | KIMBENLIE ROSE | NOQUIL |
7 | AQUINO | ROLAN CHRIS | MARANDE |
8 | ARABIA | FRANCEN VANESSE | PABLO |
9 | BANGERO | CIARA LEI | PEREZ |
10 | BELMONTE | JILLIAN MAXINE | JAYME |
11 | BETON | JEFFER JAY | OLIVERIO |
12 | BUSIME | BEVERLY | DONESA |
13 | CABALLERO | CHESTER NEIL | CHAVEZ |
14 | CAMPOSANO | HANNA YSABELLE | TERRITORIO |
15 | CAÑAL | PATRICIA MARIE | BILLONES |
16 | CARCILLAR | JOHNADEL | ROMEO |
17 | CASTRO | NILYN | BATOHANON |
18 | CATALAN | SHEENA MARIE | PACIA |
19 | CONRADA | WYNDELL JOY | BECERIAL |
20 | CUBAR | RIZZAME | DUNGOG |
21 | DAGOHOY | JOHN PAUL | GARLITO |
22 | DAVILA | CHELSEA GRACE | REGALIA |
23 | DE LA CRUZ | JONIESEPH CARL | BENES |
24 | DELOS REYES | NORYN | INOCENCIO |
25 | DUCAY | QUENIE | SARSIS |
26 | EMOR | KELLA HOPE | BERMEO |
27 | ESPERA | CHRISTINE ANN | OLEA |
28 | EVANGELISTA | PATRICIA MAE | |
29 | FROSCH | LORENZ RUDOLF | LUCAREZA |
30 | GALANG | NEIL PATRICK | ARELLANO |
31 | GEPITULAN | NORMIE LAIZA | FAJARDO |
32 | GICANA | CYCAMIL JANE | OLMEDO |
33 | GUILOT | MICA | RAMOS |
34 | JAMERO | LOU NEL ROSE | MESIAS |
35 | JAYME | JON ANTHONY | JORDICO |
36 | JESSWANI | JOSHUA CHRISTIAN | FERNANDEZ |
37 | LANO | JANECA | TORRENO |
38 | LOPE | ALONDRA MARIE | |
39 | LOPEZ | SAMANTHA | TORRES |
40 | MACABINGUIL | THERESE | NODADO |
41 | MAMIGO | MARIA ALEXIS | ASPRIL |
42 | MERCANO | NICOLE MARIE | MAGALONA |
43 | PENSOL | NINFAFIL | CAPANING |
44 | PERANTE | CARLA | MILO |
45 | SANCHEZ | RYAN J | MANGLAR |
46 | SEMBRANO | NARDALYN | COLEGADO |
47 | SIMON | SHEILA GRACE | ENGADA |
48 | SISA | KATHLEEN KAYE | PAULMITAN |
49 | SOLAS | JOANA VANESSA | |
50 | TENORIO | LIANNE MAE | MAYORDOMO |
51 | TOMOLIN | QUEENNIE JOY | ABRIS |
52 | VASQUEZ | JUSTINE JOY | RAMOS |
53 | VILLAHERMOSA | EDITH ANNE | SUROPIA |
54 | VILLANUEVA | ABBIEGAEL | ELLA |
55 | WADA | RICHIE JUDE | METRO |
56 | YONGCO | MARIZHAN | MAYAGMA |
57 | ZARAGOZA | CLAUDIA YSABEL | LLAGUNO |
Congratulations Graduates! Today you’re a step closer to your dream and will soon be reaping the fruits of your hard work. Way to go! Congratulations to our leaders and professionals in Medical Technology! We celebrate our graduates and acknowledge their sacrifices to reach this milestone.